Firm | Hirahachi Co., Ltd. |
---|---|
Establishment | December 18, 1951 |
location | Headquarter 〒561-0805 1-12-8 Haradaminami,Toyonaka, Osaka 561-0805 TEL 06-6868-8710 (Accounting / General Affairs) FAX 06-6868-8711 (Accounting / General Affairs) Head office 〒530-0003 1-3-14 Dojima, Kita-ku , Osaka 530-0003 (registered) |
Representative | President and CEO Kenichi Yagi |
board member | President and CEO Kenichi Yagi Director Hideaki Yagi Director Naomi Yagi Auditor Junichi Haga |
Capital | 98 million yen |
Type of industry | Wholesale business for food products |
Annual sales | 4.51 billion yen (March 2022) |
Number of employees | 54 people(including part-time workers) |
Main bank of account | Mizuho Bank, Dojima Branch Shoko Chukin Bank, Osaka Branch, Japan Finance Corporation, Osaka Branch, Mitsubishi UFJ Bank, Toyonaka Branch, Ikeda Senshu Bank, Hattori Branch |
Main Business Partner | Osaki Suisan Co.,Ltd. Oichi Chinmi Co., Ltd. Kobe Co., Ltd. Uoichi Co., Ltd. Omizu Co.,Ltd., etc., Japan and other wholesale companies Partners in Vietnam, China, and other countries |
Main customers | Wholesale stores for foodstuffs more than 600 companies all over the country wholesale companies and intermediate wholesalers of central and local wholesale markets nationwide and others |
Main products | Frozen fish and shellfish, salmon roe, salted herring roe, smoked and dried foods, dairy products, livestock meat products, kamaboko; fish paste, Japanese and Western style bottled and canned foods, raw and dried delicacies and other delicacies and seafood processing products |
Affiliated companies |
FVC trading inc. ( Local subsidiary in the U.S., sales and import and export of food products) Hachiyou Co., Ltd. (Real Estate Management Corporation) |